Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Elementary School | KG - 05 | 750 | 14 | 33916 |
Early Childhood Learning Services | PK - PK | 206 | 8 | 33916 |
Franklin Park Elementary School | PK - 05 | 430 | 15 | 33916 |
Gateway Elementary School | PK - 05 | 820 | 15 | 33913 |
Tanglewood Elementary School | PK - 05 | 600 | 15 | 33919 |
Treeline Elementary School | PK - 05 | 1,150 | 14 | 33913 |
Villas Elementary School | PK - 05 | 850 | 13 | 33907 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cypress Lake Middle School | 06 - 08 | 800 | 17 | 33919 |
Gateway Charter Intermediate School | 05 - 08 | 901 | 21 | 33913 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cypress Lake High School | 09 - 12 | 1,600 | 20 | 33919 |
Dunbar High School | 09 - 12 | 1,769 | 20 | 33916 |
Florida Southwestern Collegiate High School | 09 - 12 | 400 | 20 | 33919 |
Gateway Charter High School | 09 - 12 | 561 | 19 | 33913 |
Gateway High School | 09 - 11 | 1,300 | 20 | 33913 |
South Fort Myers High School | 09 - 12 | 2,000 | 20 | 33912 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Learning Center Central | 06 - 12 | 300 | 10 | 33916 |
City Of Palms Charter High School | 09 - 12 | 134 | 20 | 33916 |
Dunbar Community School | UG - UG | 250 | 17 | 33916 |
Edgewood Academy | PK - 05 | 470 | 16 | 33916 |
Fort Myers Technical College | UG - UG | 550 | 0 | 33916 |
Gateway Charter Elementary School | PK - 04 | 1,082 | 21 | 33913 |
Lee Adolescent Mothers Program | 06 - 12 | 56 | 7 | 33916 |
Royal Palm Exceptional School Center | PK - 12 | 140 | 6 | 33916 |
Six Mile Charter Academy | PK - 08 | 900 | 17 | 33912 |
Sw Fl Addiction Services - The Vince Smith Center | 06 - 12 | 17 | 18 | 33916 |
City | County | |
---|---|---|
Population | 45,527 | 796,342 |
Population Density | 2,271 | 1,015 |
Median Age | 39.7 | 46.9 |
People per Household | 2.3 | 2.4 |
Median Household Income | 50,169 | 62,055 |
Average Income per Capita | 31,628 | 36,183 |
Miromar Lakes is located in Florida. Miromar Lakes, Florida has a population of45,527.
The median household income in Miromar Lakes, Florida is $50,169. The median household income for the surrounding county is $62,055 compared to the national median of $66,222. The median age of people living in Miromar Lakes is 39.7 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 54.5 degrees. The annual precipitation is 54.19.
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff