Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayshore Elementary School | KG - 05 | 640 | 16 | 33917 |
Colonial Elementary School | KG - 05 | 750 | 14 | 33916 |
Diplomat Elementary School | KG - 05 | 1,070 | 15 | 33909 |
Dr Carrie D Robinson Littleton Elementary School | PK - 05 | 450 | 13 | 33903 |
Early Childhood Learning Services | PK - PK | 206 | 8 | 33916 |
Franklin Park Elementary School | PK - 05 | 430 | 15 | 33916 |
Hancock Creek Elementary School | PK - 05 | 700 | 14 | 33903 |
J. Colin English Elementary School | PK - 05 | 350 | 14 | 33903 |
James Stephens Elementary School | PK - 05 | 450 | 17 | 33905 |
Manatee Elementary School | KG - 05 | 850 | 14 | 33905 |
Orange River Elementary School | PK - 05 | 820 | 14 | 33905 |
Tice Elementary School | PK - 05 | 590 | 14 | 33905 |
Tropic Isles Elementary School | PK - 05 | 800 | 14 | 33903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Diplomat Middle School | 06 - 08 | 875 | 17 | 33909 |
Oak Hammock Middle School | 06 - 08 | 1,600 | 18 | 33905 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dunbar High School | 09 - 12 | 1,769 | 20 | 33916 |
Island Coast High School | 09 - 12 | 1,610 | 20 | 33909 |
North Fort Myers High School | 09 - 12 | 1,641 | 20 | 33903 |
Riverdale High School | 09 - 12 | 2,010 | 20 | 33905 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Learning Center Central | 06 - 12 | 300 | 10 | 33916 |
Buckingham Exceptional Student Center | PK - 12 | 66 | 8 | 33905 |
City Of Palms Charter High School | 09 - 12 | 134 | 20 | 33916 |
Dunbar Community School | UG - UG | 250 | 17 | 33916 |
Edgewood Academy | PK - 05 | 470 | 16 | 33916 |
Fort Myers Technical College | UG - UG | 550 | 0 | 33916 |
Lee Adolescent Mothers Program | 06 - 12 | 56 | 7 | 33916 |
North Fort Myers Academy For The Arts | KG - 08 | 1,021 | 16 | 33917 |
Northern Palms Charter High School | 09 - 12 | 110 | 14 | 33903 |
Royal Palm Exceptional School Center | PK - 12 | 140 | 6 | 33916 |
Southwest Florida Public Service Academy | UG - UG | 500 | 0 | 33905 |
Sw Fl Addiction Services - The Vince Smith Center | 06 - 12 | 17 | 18 | 33916 |
City | County | |
---|---|---|
Population | 41,939 | 796,342 |
Population Density | 873 | 1,015 |
Median Age | 63.8 | 46.9 |
People per Household | 2 | 2.4 |
Median Household Income | 50,005 | 62,055 |
Average Income per Capita | 32,878 | 36,183 |
North Fort Myers is located in Florida. North Fort Myers, Florida has a population of 41,939. North Fort Myers is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 20%.
The median household income in North Fort Myers, Florida is $50,005. The median household income for the surrounding county is $62,055 compared to the national median of $66,222. The median age of people living in North Fort Myers is 63.8 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 54.5 degrees. The annual precipitation is 54.19.
Cape Coral
3501 Del Prado Blvd S
Cape Coral, FL
(239) 443-3160
Realtors & Staff
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff
Bonita Springs
24880-1 Tamiami Tr. Ste. 1
Bonita Springs, FL
(239) 390-4000
Realtors & Staff